International Undergraduate Programs collaborate with prestigious foreign universities, granting students the choice between a single degree from UI or a double degree from both UI and the partner institution
If you have or will have received a degree from an institution where English is the primary language of instruction, you do not need to submit TOEFL/IELTS certificate.
Pay registration fee with money transfer to the following account number :
No. | Faculty | Programs |
---|---|---|
1 | Faculty of Medicine | Medicine |
2 | Faculty of Dentistry | Dentistry |
3 | Faculty of Engineering | Civil Engineering |
Mechanical Engineering | ||
Electrical Engineering | ||
Metalurgy and Material Engineering | ||
Architecture | ||
Chemical Engineering | ||
Industrial Engineering | ||
4 | Faculty of Computer Science | Computer Science |
5 | Faculty of Law | Law |
6 | Faculty of Economics and Business | Economics |
Management | ||
Accounting | ||
7 | Faculty of Psychology | Psychology |
8 | Faculty of Social and Political Sciences | Communication Studies |
Universitas Indonesia provides financial support for foreign students taking Master’s Degree through UI GREAT Scholarship scheme
If you have or will have received a degree from an institution where English is the primary language of instruction, you do not need to submit TOEFL/IELTS certificate.
Pay registration fee with money transfer to the following account number :
No. | Faculty | Programs |
---|---|---|
1 | Faculty of Medicine | Medical Education |
Nutrition Science | ||
Occupational Medicine | ||
Biomedical Sciences | ||
2 | Faculty of Dentistry | Dentistry |
3 | Faculty of Public Health | Public Health |
Hospital Administration | ||
Epidemiology | ||
Occupational Health and Safety | ||
4 | Faculty of Nursing | Nursing |
5 | Faculty of Pharmacy | Pharmacy |
Herbal | ||
6 | Faculty of Mathematics and Natural Science | Mathematics |
Physics | ||
Chemistry | ||
Biology | ||
7 | Faculty of Computer Science | Computer Science |
Information Technology | ||
8 | Faculty of Law | Law |
Notary | ||
9 | Faculty of Psychology | Psychology |
10 | Faculty of Engineering | Civil Engineering |
Mechanical Engineering | ||
Electrical Engineering | ||
Metallurgy and Materials Engineering | ||
Architecture | ||
Chemical Engineering | ||
Industrial Engineering | ||
Biomedical Engineering | ||
11 | Faculty of Economics and Business | Economics |
Management Science | ||
Master of Management | ||
Accounting | ||
Master of Accounting | ||
Planning and Public Policy | ||
Master of Population and Labour Economics | ||
12 | Faculty of Humanities | Archeology |
Philosophy | ||
Library Science | ||
History | ||
Linguistics | ||
Literature | ||
South East Area Studies | ||
13 | Faculty of Administration | Fiscal Administration Studies |
Business Administration Studies | ||
Public Administration Studies | ||
14 | Strategy and Global Studies | American Studies |
European Studies | ||
Gender Studies | ||
Islamic and Middle eastern Studies | ||
Japanese Studies | ||
National Resilience | ||
Police Studies | ||
Terrorism Studies | ||
Urban Studies | ||
15 | Environment Science | Environmental Science Studies |
*Not all of the courses offered in admission program.
International TOEFL (www.ets.org) with minimum score of 173(CBT); or 61(iBT) or IELTS (http://ielts.org) with minimum score of 5.5 TOEFL/IELTS score are valid for two years from the test date.
If you have or will have received a degree from an institution where English is the primary language of instruction, you do not need to submit TOEFL/IELTS certificate.
Pay registration fee with money transfer to the following account number :
PMB Building, Universitas Indonesia, Depok, 16424, Indonesia.
Central Administration Building 1st Floor, Universitas Indonesia, Depok, 16424, Indonesia.