Tuition Fee at UI (per semester)
IDR 36,000,000 (Indonesian Student) | IDR 41.000.000 (Internasional Student)
Admission Fee*:
IDR 38,000,000 (Indonesian Student) | IDR 50,000,000 (Internasional Student)
*only paid in the first semester
Australia
Tuition Fee: AUD 41,000 – 44,512 /year | Living cost: AUD 26,500 – 38,000/year
New Zealand
Tuition Fee : NZD 29,500 – 44,512 /year | Living cost: AUD 25,400 – 26,700/year
The Netherlands
Tuition Fee: EUR 9,450 – 10,000/year | Living cost: EUR 18,000/year
United Kingdom
Tuition Fee: GBP 21,420 – 23,000/year | Living cost: GBP 12,000 – 13,500/year
France
Tuition Fee: EUR 8,200 year 1, EUR 9,700 year 2| Living cost: EUR 10,000 – 11,500/year
No. | Study Program at UI | Study Program at Partner University | Partner University | Scheme | Degree at Partner University |
1 | Economics | Commerce Programme | University of Melbourne | 2+2 | Bachelor of Commerce |
2 | Economics | Commerce | University of New South Wales | 2+2 | Bachelor of Commerce |
3 | Economics | Business Management, Commerce, Economics or Tourism Hospitality and Event Management | University of Queensland | 2+2 | Bachelor of Business Management, Commerce, Economics or Tourism Hospitality and Event Management |
4 | Economics | Economics | University of Adelaide | 2+2 | Bachelor of Economics |
5 | Economics | Commerce | Victoria University of Wellington | 2+2 | Bachelor of Commerce |
6 | Economics | Economics and International Business Administration | Tilburg University | 2+2 | Bachelor of Science degree in Economics and Bachelor of Science in International Business Administration |
7 | Economics | Progammes in Economics and Management | University of Birmingham | 2+2 | BSc Economics |
8 | Management | Commerce | University of Melbourne | 2+2 | Bachelor of Commerce |
9 | Management | Commerce program | University of New South Wales | 2+2 | Bachelor of Commerce degree program |
10 | Management | Business Management | University of Queensland | 2+2 | Bachelor of Business Management |
11 | Management | Commerce | University of Adelaide | 2+2 | Bachelor of Commerce |
12 | Management | Government, Law and Business | Victoria University of Wellington | 2+2 | Bachelor of Commerce |
13 | Management | International Business Administration | Tilburg University | 2+2 | Bachelor of Science degree in Economics and Bachelor of Science in International Business Administration |
14 | Management | Business Management study program | University of Birmingham | 2+2 | BA Honours Degree |
15 | Management | International Business Administration | Montpellier Business School | 2+2 | Bachelor of International Business Administration |
16 | Accounting | Commerce Programme | University of Melbourne | 2+2 | Bachelor of Commerce |
17 | Accounting | Commerce Programme | University of New South Wales | 2+2 | Bachelor of Commerce degree program |
18 | Accounting | Commerce Programme | University of Queensland | 2+2 | Bachelor of Commerce |
19 | Accounting | Finance Programme | University of Adelaide | 2+2 | Bachelor of Finance |
20 | Accounting | Commerce Programme | Victoria University of Wellington | 2+2 | Bachelor of Commerce |
21 | Accounting | Economics and Internationan Business Administration Programme | Tilburg University | 2+2 | Bachelor of Science degree in Economics and Bachelor of Science in International Business Administration |
22 | Accounting | International Business Administration | Montpellier Business School | 2+2 | Bachelor of International Business Administration |
Faculty of Economics and Business
Universitas Indonesia
Prof. Mr. R. Soenario kolopaking Building 2nd Floor
FEB UI Campus
Depok 16424
international.feb.@ui.ac.id
+6221 727-2425 ext. 704, 703, 702
Fax: +6221 7871961
Website: www.feb.ui.ac.id
More information: feb.ui.ac.id/iupfebui
*Note: the information provided on this page is updated as of July 2025.
If there is any discrepancy in information compared to what is provided by the relevant faculty, please refer to the information given by the faculty.