
No. | Study Program at UI | Scheme |
1 | Economics | Joint Degree |
2 | Management | Joint Degree |
3 | Accounting | Joint Degree |
4 | Islamic Business | Joint Degree |
Tuition Fee at UI (per semester)*
IDR 36,000,000 (Indonesian Student) | IDR 41.000.000 (Internasional Student)
Admission Fee**:
IDR 38,000,000 (Indonesian Student) | IDR 50,000,000 (International Student)
(The fees are based on Rector’s Decree (SK Rektor 2025)
* subject to change
**only paid in the first semester
Australia
Tuition Fee: AUD 50,500 – 54,096/year | Living cost: AUD 18,460 – 39,700/year
New Zealand
Tuition Fee : NZD 37,550 – 38.080/year | Living cost: NZD 13,400 – 26,700/year
The Netherlands
Tuition Fee: EUR 9,380 – 14,000/year | Living cost: EUR 12,000 – 18,000/year
United Kingdom
Tuition Fee: GBP 24,470 – 26,770/year | Living cost: GBP 12,000 – 13,500/year
France
Tuition Fee: EUR 8,200 year 1, EUR 11,700 year 2, EUR 13,000 year 3| Living cost: EUR 10,000 – 11,500/year
*Discount 30% for IUP Students only (ONLY FOR TILBURG UNIVERSITY)
* Discount 15% only for the first year (ONLY FOR MASSEY UNIVERSITY)
Requirements for Graduate Degree:
General Requirements
Document Requirements
Massey University NZD 54,000
Maastricht University EUR26,000
*for 2 semesters (1 year)
No. | Study Program at UI | Study Program at Partner University | Partner University | Scheme | Degree at Partner University |
1 | Economics | • Economics • Economics and Business | University of Amsterdam | Joint Degree 2+2 | Bachelor of Science (BSc) |
2 | • Economics • Management • Accounting | • Economics • International Business Administration | Tilburg University | Joint Degree 2+2 | Bachelor of Science (BSc) |
3 | Management | International Business | University of Groningen | Joint Degree 2.5+1.5, 2+2 | Bachelor of Science (BSc) |
4 | • Economics • Management • Accounting • Islamic Business | • Economics • Money, Banking and Finance • (Business Management) • Business Management with Communication • Business Management with Marketing • (Accounting and Finance) | University of Birmingham | Joint Degree 2+2 | Bachelor of Science (BSc) |
5 | Economics | • Economics • Finance • Accounting • (Marketing) • Management | University of Melbourne | Joint Degree 2+2 | Bachelor of Commerce (BCom) |
6 | • Economics • Management • Accounting | • Accounting • Finance • Human Resource • Marketing Management • Business Strategy and Economic Management • Financial Economics • Business Economics | University of New South Wales | Joint Degree 2+2 | Bachelor of: • Commerce (BCom) • Economics (BEcon) |
7 | • Economics • Management • Accounting | Bachelor of: • Commerce • Economics • Business Management • International Hotel and Tourism Management | University of Queensland | Joint Degree 2+2 | • Bachelor of Commerce • Bachelor of Economics (BEcon) • Bachelor of Business Management (BBusMan) • Bachelor of International Hotel and Tourism Management |
8 | Economics | • Commerce • Finance • Economics | University of Adelaide | Joint Degree 2+2 | • Bachelor of Commerce (BCom) • Bachelor of Business • Bachelor of Economics (BEcon) |
9 | • Economics • Management • Accounting | • Economics • International Business • Accounting • Management • Finance • HRM & Employment | Victoria University of Wellington | Joint Degree 2+2, 2.5 + 1.5 | Bachelor of Commerce (BCom) |
10 | • Economics • Management • Accounting | Program/Specialization in Management • Finance • Financial Planning and Advice • Human Resource Management and Employment Business • International Business • Management • Marketing School of Economics and Finance • Economics • Business Analytics School of Accountancy • Accountancy | Massey University | Joint Degree 2+2 | Bachelor of Business |
11 | • Management • Accounting | International Business Administration | Montpellier Business School | Joint Degree 2+2, 3+1 | Bachelor of International Business Administration (BIBA) |
Faculty of Economics and Business
Universitas Indonesia
Prof. Mr. R. Soenario kolopaking Building 2nd Floor
FEB UI Campus
Depok 16424
international.feb.@ui.ac.id
+6221 727-2425 ext. 702 – 704
Website: www.feb.ui.ac.id
More information: feb.ui.ac.id/iupfebui
Master of Management Faculty of Economics and Business Universitas Indonesia (MM FEB UI)
MM-FEB UI Campus
Prof. Wahjudi Prakarsa Building, Auditorium room, 3rd Floor
Salemba raya street, number 4, Central Jakarta
admisi.mmfebui@ui.ac.id
(+6221) 3103976, 3103931, ext 106 or 107
Instagram : @officialmmui
Website: www.mm.feb.ui.ac.id
*Note: the information provided on this page is updated as of February 2026.
If there is any discrepancy in information compared to what is provided by the relevant faculty, please refer to the information given by the faculty.