Tuition Fee at UI (per semester)
IDR 36,000,000 (Indonesian Student) | IDR 41.000.000 (Internasional Student)
Admission Fee*:
IDR 38,000,000 (Indonesian Student) | IDR 50,000,000 (Internasional Student)
Australia
Tuition Fee : AU$ 41,000 – 44,512 /year | Living cost: AUS$ 26,500 – 38,000/year
New Zealand
Tuition Fee : NZ$ 29,500 – 44,512 /year | Living cost: AUS$ 25,400 – 26,700/year
The Netherlands
Tuition Fee : Euro 9,450 – 10,000/year | Living cost: Euro 18,000/year
United Kingdom
Tuition Fee : £ 21,420 – 23,000/year | Living cost: £12,000 – 13,500/year
France
Tuition Fee : Euro 8,200 year 1, Euro 9,700 year 2| Living cost: Euro 10,000 – 11,500/year
*only paid in the first semester
No. | Study Program at UI | Study Program at Partner University | Partner University | Scheme | Degree at Partner University |
1 | Economics | • Economics • Economics & Business | University of Amsterdam | Double Degree 2+2 | Bachelor of Science (BSc) in Economics and Business Economics |
2 | Economics | Economics | Tilburg University | Double Degree 2+2 | Bachelor of Science (BSc) in Economics |
3 | Economics | • Economics • Money, Banking & Finance | University of Birmingham | Double Degree 2+2 | Bachelor of Science (BSc) in Economics |
4 | Economics | • Economics • Finance | University of Melbourne | Double Degree 2+2 | Bachelor of Commerce (BCom) |
5 | Economics | • Economics of Strategy & Behaviour • International and Financial Economics • Quantitative Analysis • Economics and Public Policy | University of Queensland | Double Degree 2+2, 2.5+1.5 | (BEcon) |
6 | Economics | • Commerce • Finance • Economics | University of Adelaide | Double Degree 2+2 | • (BCom) • (BFin) • (BEcon) |
7 | Economics | • Economics • International Business | Victoria University of Wellington | Double Degree 2+2, 2.5+1.5 | Bachelor of Commerce (BCom) |
8 | Economics | • Marketing • Financial Economics • Business Economics | University of New South Wales | Double Degree 2.5+1.5 | Bachelor of Economics (BEcon) |
9 | Management | International Business Administration | Tilburg University | Double Degree 2+2 | Bachelor of Science (BSc) in International Business Administration |
10 | Management | International Business | University of Groningen | Double Degree 2+2, 2.5+1.5 | Bachelor of Science (BSc) in International Business |
11 | Management | • Money, Banking & Finance • Business Management • Business Management with Communications • Business Management with Marketing | University of Birmingham | Double Degree 2+2 | Bachelor of Science (BSc) |
12 | Management | • Human Resource • Marketing Management • Business Strategy & Economic Management • Management • Financial Economics • Business Economics | University of New South Wales | Double Degree 2+2 | Bachelor of Commerce (BCom) |
13 | Management | • Business Economics • E-Business • Human Resource Management • International Business • Leadership & Management Science • Marketing • Real Estate and Development • Physical Activity • Innovation & Entrepreneurship • Sustainability • Hotel & Hospitality Management • Tourism & Event Management | University of Queensland | Double Degree 2+2, 2.5+1.5 | Bachelor of : • Business Management (BBusMan) • Bachelor of Tourism, Hospitality & Event Management (BTHEM) |
14 | Management | • Management • Finance • International Business • HRM & Employment | Victoria University of Wellington. of Duisburg-Essen | Double Degree 2.5+1.5 | Bachelor of Commerce (BCom) |
15 | Management | Bachelor of International Business Administration | Montpellier Business School | Double Degree 2+2, 3+1 | Bachelor of International Business Administration (BIBA) |
16 | Management | Management | University of Melbourne | Double Degree 2+2 | Bachelor of Commerce (BCom) |
17 | Accounting | • Economics • International Business Administration | Tilburg University | Double Degree 2+2 | Bachelor of Science (BSc) |
18 | Accounting | • Accounting • Finance • Financial Economics • Business Economics | University of New South Wales | Double Degree 2+2 | Bachelor of Commerce (BCom) |
19 | Accounting | • Accounting • Business Information Systems • Finance Business Analytics | University of Queensnland | Double Degree 2+2 | Bachelor of Commerce (Bcom) |
20 | Accounting | • Accounting • Corporate Finance • Marketing | University of Adelaide | Double Degree 2+2 | Bachelor of Commerce (BCom) |
21 | Accounting | • Accounting • Finance • International Business | Victoria University of Wellington | Double Degree 2+2 | Bachelor of Commerce (BCom) |
22 | Accounting | • Accounting • Finance | University of Melbourne | Double Degree 2+2 | Bachelor of Commerce (BCom) |
Faculty of Economics and Business
Universitas Indonesia
Prof. Mr. R. Soenario kolopaking Building 2nd Floor
FEB UI Campus
Depok 16424
international.feb.@ui.ac.id
+6221 727-2425 ext. 704, 703, 702
Fax: +6221 7871961
Website: www.feb.ui.ac.id
More information: feb.ui.ac.id/iupfebui