
No. | Study Program at UI | Scheme |
1 | Civil Engineering | Joint Degree |
2 | Mechanical Engineering | Joint Degree |
3 | Electrical Engineering | Joint Degree |
4 | Metallurgical & Material Engineering | Joint Degree |
5 | Architecture | Joint Degree |
6 | Chemical Engineering | Joint Degree |
7 | Industrial Engineering | Double Degree |
8 | Bioprocess Engineering | Joint Degree |
9 | Naval Architecture & Marine Engineering | Joint Degree |
10 | Environmental Engineering | Joint Degree |
11 | Computer Engineering | Joint Degree |
12 | Interior Architecture | Joint Degree |
*only paid in the first semester
** subject to change
*based on the 2026 tuition fee
1 | Civil Engineering | Civil Engineering | University of Queensland | Joint Degree 2+2 | Bachelor of Engineering (Hons) (Civil) |
2 | Civil Engineering | Civil Engineering | Monash University | Joint Degree 2+2 | Bachelor of Civil Engineering (Hons) |
3 | Civil Engineering | Civil Engineering | Queensland University of Technology | Joint Degree 2+2 | Bachelor of Engineering (Hons) (Mechanical) |
4 | Civil Engineering | Civil Engineering | University of Glasgow | Joint Degree 2+2 | Bachelor of Engineering (Hons) |
5 | Civil Engineering | Civil Engineering | University of Sydney | Joint Degree 2+2 | Bachelor of Engineering (Hons) |
6 | Mechanical Engineering | Mechanical Engineering | University of Queensland | Joint Degree 2+2 | Bachelor of Engineering (Hons) (Mechanical) |
7 | Mechanical Engineering | Mechanical Engineering | Monash University | Joint Degree 2+2 | Bachelor of Engineering (Hons) (Mechanical) |
8 | Mechanical Engineering | Mechanical Engineering | Queensland University of Technology | Joint Degree 2+2 | Bachelor of Engineering (Hons) (Mechanical) |
9 | Mechanical Engineering | Mechanical Engineering | University of Strathclyde | Joint Degree 2+2 | Bachelor of Engineering (Hons) (Mechanical) |
10 | Mechanical Engineering | Mechanical Engineering | University of Sydney | Joint Degree 2+2 | Bachelor of Engineering (Hons) |
11 | Electrical Engineering | Electrical Engineering | University of Queensland | Joint Degree 2+2 | Bachelor of Engineering (Hons) (Electrical) |
12 | Electrical Engineering | Electrical Engineering | Monash University | Joint Degree 2+2 | Bachelor of Engineering (Hons) (Electrical) |
13 | Electrical Engineering | Electrical Engineering | Queensland University of Technology | Joint Degree 2+2 | Bachelor of Engineering (Hons) (Electrical) |
14 | Electrical Engineering | Electrical Engineering | University of Glasgow | Joint Degree 2+2 | Bachelor of Engineering (Hons) |
15 | Electrical Engineering | Electrical and Electronic Engineering | University of Duisburg-Essen | Joint Degree 3+1 | Bachelor of Engineering (Hons) (Electrical) |
16 | Electrical Engineering | Electrical and Electronic Engineering | University of Sydney | Joint Degree 2+2 | Bachelor of Engineering (Hons) |
17 | Metallurgical & Material Engineering | Materials Engineering | Monash University | Joint Degree 2+2 | Bachelor of Materials Engineering (Hons) |
18 | Metallurgical & Material Engineering | Materials Engineering | Curtin University | Joint Degree 2+2 | Bachelor of Engineering (Materials Engineering) |
19 | Metallurgical & Material Engineering | Metallurgy & Metal Forming | University of Duisburg-Essen | Joint Degree 3+1 | Bachelor of Metallurgy & Metal Forming |
20 | Architecture | Architectural Design | University of Queensland | Joint Degree 2+2 | Bachelor of Architectural Design |
21 | Architecture | Architectural Design | Monash University | Joint Degree 2+2 | Bachelor of Architectural Design |
22 | Architecture | Design (Architecture) | Queensland University of Technology | Joint Degree 2+2 | Bachelor of Design (Architecture) |
23 | Architecture | Applied Science (Architectural Science) | Curtin University | Joint Degree 2+2 | Bachelor of Applied Science (Architectural Science) |
24 | Chemical Engineering | Chemical Engineering | University of Queensland | Joint Degree 2+2 | Bachelor of Engineering (Hons) (Chemical) |
25 | Chemical Engineering | Chemical Engineering | Monash University | Joint Degree 2+2 | Bachelor of Chemical Engineering (Hons) |
26 | Chemical Engineering | Chemical Engineering | University of Birmingham | Joint Degree 2+2 | Bachelor Engineering |
27 | Chemical Engineering | Chemical Engineering | University of Manchester | Joint Degree 2+2 | Bachelor Engineering |
28 | Chemical Engineering | Chemical Engineering | University of Sydney | Joint Degree 2+2 | Bachelor Engineering (Hons) |
29 | Industrial Engineering | Business Management | University of Queensland | Double Degree 3+1.5 | Bachelor of Business Management |
30 | Bioprocess Engineering | Chemical - Bioprocess Engineering | University of Queensland | Joint Degree 2+2 | Bachelor of Engineering (Hons) (Chemical-Bioprocess) |
31 | Bioprocess Engineering | Chemical Engineering | Monash University | Joint Degree 2+2 | Bachelor of Chemical Engineering (Hons) |
32 | Naval Architecture & Marine Engineering | Marine Engineering | University of Strathclyde | Joint Degree 2+2 | · BEng (Hons) in Naval Architecture with Ocean Engineering · BEng (Hons) in Naval Architecture with High Performance Marine Vehicles · BEng (Hons) in Naval Architecture and Marine Engineering |
33 | Environmental Engineering | Environmental Engineering | Monash University | Joint Degree 2+2 | Bachelor of Environmental Engineering (Hons) |
34 | Computer Engineering | Software Engineering | Monash University | Joint Degree 2+2 | Bachelor of Software Engineering (Hons) |
35 | Interior Architecture | Built Environment (Interior Design) | Queensland University of Technology | Joint Degree 2+2 | Bachelor of Interior Architecture |
36 | Interior Architecture | Interior Design | RMIT | Joint Degree 2+2 | Bachelor of Interior Design (Honours) |
For more details on each partner university, please visit here.
International Partnership and Education
Faculty of Engineering
i-Cell Building 6th Floor, Faculty of Engineering UI, Depok Campus, Depok 16424
io.ftui@ui.ac.id
+62 811-948-9485 (WhatsApp)
Website: international.eng.ui.ac.id
More information: eng.ui.ac.id/en/international/
*Note: the information provided on this page is updated as of February 2026.
If there is any discrepancy in information compared to what is provided by the relevant faculty, please refer to the information given by the faculty.