
No. | Study Program at UI | Scheme |
1 | Economics | Joint Degree & Single Degree |
2 | Management | Joint Degree & Single Degree |
3 | Accounting | Joint Degree & Single Degree |
4 | Islamic Business | Joint Degree & Single Degree |
5 | Islamic Economics | Single Degree |
Tuition Fee at UI (per semester)*
IDR 29,300,000 (Indonesian Student) | IDR 29,300,000 (International Student)
Admission Fee**:
IDR 40,000,000 (Indonesian Student) | IDR 60,000,000 (International Student)
* subject to change
**only paid in the first semester
The University of Melbourne
Tuition Fee: AUD$ 52,360 – $59,052/year | Living Cost: AUD$ 26,500 – 38,000/year
University of New South Wales
Tuition Fee: AUD$ 54,000/year |Living Cost: AUD$ 29,000 – 39,700/year
The University of Queensland
Tuition Fee: AUD$ 54,096 /year |Living Cost: AUD$ 21,900 – 35,800/year
Adelaide University
Tuition Fee: AUD$ 50,500 – 52,200/year | Living Cost: AU$ 18,460 – 36,400/year
Victoria University of Wellington
Tuition Fee: NZ$ 37,550/year | Living Cost: NZ$ 25,400 – 26,700/year
Massey University
Tuition Fee: NZ$ 38,080/year* |Living Cost: NZ$ 13,400 – 18,700/year
*discount 15% only for the first year (for Massey University)
University of Amsterdam
Tuition Fee: Euro 13,900/year | Living Cost: Euro 15,000 – 18,000 /year
Tilburg University
Tuition Fee: Euro 9,380/year** | Living Cost: Euro 12,000 – 18,000 /year
University of Groningen
Tuition Fee: Euro 14,000/year | Living Cost: Euro 12,000 – 18,000 /year
**Discount 30% for IUP Students Only (for Tilburg University)
University of Birmingham
Tuition Fee: £ 24,470 – 26,770 /year | Living Cost: £ 12,000 – 13,500/year
Montpellier Business School
Tuition Fee: Euro 11,700 year 2, Euro 13,700 year 3 | Living Cost: Euro 10,000 – 11,500 /year
***Euro 2,500 scholarship opportunity (for Montpellier Business School)
Requirements for Graduate Degree:
General Requirements
Document Requirements
Massey University NZD 54,000
Maastricht University EUR26,000
*for 2 semesters (1 year)
No. | Study Program at UI | Study Program at Partner University | Partner University | Scheme | Degree at Partner University |
1 | Economics | • Economics and Business Economics | University of Amsterdam | Joint Degree 2+2 | Bachelor of Science (BSc) |
2 | • Economics • Management • Accounting | • Economics • International Business Administration | Tilburg University | Joint Degree 2+2 | Bachelor of Science (BSc) |
3 | Management | International Business | University of Groningen | Joint Degree 2+2, 2.5+1.5 | Bachelor of Science (BSc) |
4 | • Economics • Management • Accounting • Islamic Business | • Economics • Money, Banking and Finance • Business Management • Business Management with Communication • Business Management with Marketing • Accounting and Finance | University of Birmingham | Joint Degree 2+2 | Bachelor of Science (BSc) |
5 | • Economics • Management • Accounting | • Economics • Finance • Accounting • Marketing • Management | University of Melbourne | Joint Degree 2+2 | Bachelor of Commerce (BCom) |
6 | • Economics • Management • Accounting | • Commerce (BCom) • Economics (BEcon) | University of New South Wales | Joint Degree 2+2 | • Bachelor of Commerce (BCom) • Bachelor of Economics (BEcon) |
7 | • Economics • Management • Accounting | • Commerce (BCom) • Economics (BEcon) • Business Management (BBusMan) • Tourism, Hospitality and Event Management (BTHEM) | University of Queensland | Joint Degree 2+2, 2.5+1.5 | • Bachelor of Commerce (BCom) • Bachelor of Economics (BEcon) • Bachelor of Business Management (BBusMan) • Bachelor of International Hotel and Tourism Management (BTHEM) |
8 | Economics | • Commerce (BCom) • Business (BBus) • Economics (BEcon) | University of Adelaide | Joint Degree 2+2 | • Bachelor of Commerce (BCom) • Bachelor of Business (BBus) • Bachelor of Economics (BEcon) |
9 | • Economics • Management • Accounting | • Accounting • Economics • Management • Finance • International Business • HRM & Employment | Victoria University of Wellington | Joint Degree 2+2, 2.5+1.5 | Bachelor of Commerce (BCom) |
10 | • Economics • Management • Accounting | School of Management: • Finance • Financial Planning and Advice • Human Resource Management and Employment Relations • International Business • Management • Marketing School of Economics and Finance • Economics • Business Analytics School of Accountancy • Accountancy | Massey University | Joint Degree 2+2 | Bachelor of Business (BBus) |
11 | • Management • Accounting | International Business Administration | Montpellier Business School | Joint Degree (for Management only) 2+2, 3+1 | Bachelor of International Business Administration (BIBA) |
International Undergraduate Program
Faculty of Economics and Business
Universitas Indonesia
Prof. Mr. R. Soenario kolopaking Building 2nd Floor
FEB UI Campus
Depok 16424
iupfebsecre@ui.ac.id
(021) 727 2425, ext. 702 – 704
Instagram: @iupfebui
Website: www.feb.ui.ac.id
More information: feb.ui.ac.id/iupfebui
*Note: the information provided on this page is updated as of March 2026.
If there is any discrepancy in information compared to what is provided by the relevant faculty, please refer to the information given by the faculty.